The 10th Annual Toronado Barleywine festival was in February. It was a great year with a record 50 (!) barleywines!
Link to pictures below. Read more for the list of beers and their place in the judging.
| Judging Number | Toronado Serving Number | Brewery | Entry Name | Final Standing |
| 101 | 14 | 21st Amendment | Lower De Boom 2002 | |
| 102 | 13 | Alaska Brewing Co. | Big Nuggett 2001 | |
| 103 | 9 | Anchor Brewing Co. | Old Foghorn | |
| 104 | 21 | Anderson Valley | Horn of the Beer | |
| 105 | 8 | Barley & Hops | Big Head 1996 | First |
| 106 | 23 | Bear Republic Brewing Co. | Old Scoutter's 1998 | |
| 107 | 5 | Beermans | Bourbon Barrel Barleywine 01 | |
| 108 | 27 | Big Sky Brewing Co. | Big Sky Barleywine | |
| 109 | 38 | Boulder Creek Brewing Co. | Dizzy Lizzy Barleywine | |
| 110 | 32 | Deschutes | Jubel 2000 | |
| 111 | 16 | Drakes Brewing Co. | Jolly Roger's 2002 | |
| 112 | 1 | El Toro | Yo | |
| 113 | 15 | Fish Brewing Co. | Leviathan 2001 | |
| 114 | 30 | Full Sail Brewing Co. | Old Boilermaker 1998 | Second |
| 115 | 42 | George Sawyer | American Barleywine | |
| 116 | 33 | Glacier BrewHouse | Old Woody | |
| 117 | 12 | Hair of the Dog | Doggie Claws | |
| 118 | 6 | Hoptown | D.U. IPA | |
| 119 | 18 | Kelley Brothers | Barleywine | |
| 120 | 28 | Lagunitas Brewing Co. | Gnarleywine 1997 | |
| 121 | 10 | Lost Coast Brewing Co. | Barleywine 2001 | |
| 122 | 2 | Mad River Brewing Co. | John Barleycorn 2001 | |
| 123 | 7 | Magnolia | Old Thunderpussy | |
| 124 | 44 | Marin Brewing Co. | Old Dipsea 2001 | 5 |
| 125 | 47 | Mia & Pia's | Blast Off Barleywine | |
| 126 | 43 | Midnight Sun | Arctic Devil | |
| 127 | 45 | Moylans Brewing Co. | Old Blarney 2001 | |
| 128 | 26 | North Coast | Old Stock 2002 | |
| 129 | 20 | Oggi's | Colossus 2002 | |
| 130 | 35 | Pacific Coast Brewing Co. | Code Blue 2001 | |
| 131 | 50 | Pizza Port / Solano Beach | Late Harvest | |
| 132 | 39 | Potrero Brewing Co. | Barleywine 2001 | |
| 133 | 31 | Real Ale Brewing Co. | Sisyphus Barley Wine Ale | 6 |
| 134 | 24 | Rouge Brewing Co. | Old Crustacean 1996 | |
| 135 | 48 | Rubicon Brewing Co. | Winter Wheat Wine 2002 | |
| 136 | 11 | Russian River Brewing Co. | Old Gubbillygotch 2001 | |
| 137 | 4 | Sacramento Brewing Co. | Bablyon Barleywine | |
| 138 | 46 | San Francisco Brewing Co. | Oofty Goofty | |
| 139 | 19 | Santa Barbara Brewing Co. | Grim Reaper | |
| 140 | 29 | Schooner's Grill & Brewery | Schooner's Barley Wine | |
| 141 | 41 | Seabright Brewing Co. | Old Okole | Third |
| 142 | 25 | Sierra Nevada Brewing Co. | Bigfoot 2003 | |
| 143 | 3 | Speakeasy Brewing Co. | Old Godfather 2002 | |
| 144 | 17 | Stone Brewing Co. | Old Guardian | |
| 145 | 49 | Terminal Gravity | Bucolic Plague Barleywine | |
| 146 | 36 | Thirsty Bear | Bearly Legal | |
| 147 | 22 | Triple Rock | 2001 Odyssey | 4 |
| 148 | 40 | Valley Brewing Co. | Steam Roller Wheat | |
| 149 | 34 | Wild Duck | Auld Gnarly Head Barleywine | |
| 150 | 37 | Youngs Brewing Co. | Old Nick (Cask) |







